PiAPI nodes
Tools for AI image, video, and audio generation via PiAPI. These nodes are also served as MCP tools on the piapi MCP server. Back to the full node reference.
PiAPI Audio Generation
piapi_audio_gen · natural-language configurable · read-only · 2 credits on Cloud
Generate audio using PiAPI.
Credential: PiApi (API key)
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
gptDescriptionPrompt | string | Optional GPT-generated description prompt for guidance. | |
lyrics | string | User-provided lyrics when lyricsType is set to user. | |
lyricsType | enum | ✓ | How lyrics should be produced for the track. One of: generate, user, instrumental. Default: generate. |
negativeTags | string | Tags to exclude from the generated audio. | |
prompt | string | ✓ | Prompt describing the audio to generate. |
seed | number | Seed used for deterministic generation. | |
title | string | Title for the generated track. |
Output
Returns a list of records — reference fields downstream as $<node>.audio.
| Field | Type | Description |
|---|---|---|
audio | string | URL of the generated audio file. |
image | string | URL of the generated cover image. |
text | string | Generated lyrics text. |
PiAPI Image Generation
piapi_image_gen · natural-language configurable · read-only · 2 credits on Cloud
Generate an image using PiAPI.
Credential: PiApi (API key)
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
batchSize | number | Number of images to generate in a single batch. | |
controlNetImage | string | Reference image URL used for ControlNet conditioning. | |
controlNetType | enum | Type of ControlNet conditioning to apply. One of: depth, soft_edge, canny. Default: depth. | |
denoise | number | Denoising strength applied during generation. | |
guidanceScale | number | Classifier-free guidance scale for the model. | |
height | number | Height of the generated image in pixels. | |
loraImage | string | Optional reference image URL for the LoRA. | |
loraType | enum | Optional LoRA style to apply to the generation. One of: anime, art, disney, furry, mjv6, realism, scenery, collage-artstyle, creepcute, cyberpunk-anime-style, deco-pulse, deep-sea-particle-enhencer, faetastic-details, fractal-geometry, galactixy-illustrations-style, geometric-woman, graphic-portrait, mat-miller-art, moebius-style, ob3d-isometric-3d-room, paper-quilling-and-layering-style. | |
model | enum | ✓ | PiAPI image model identifier to use. One of: Qubico/flux1-schnell, Qubico/flux1-dev, Qubico/flux1-dev-advanced. Default: Qubico/flux1-schnell. |
negativePrompt | string | Aspects to discourage in the generated image. | |
prompt | string | ✓ | Prompt describing the image to generate. |
serviceMode | enum | PiAPI service mode used for the request. One of: private, public. Default: private. | |
width | number | Width of the generated image in pixels. |
Output
Returns a list of records — reference fields downstream as $<node>.image.
| Field | Type | Description |
|---|---|---|
image | string | URL of the generated image. |
PiAPI Video Generation
piapi_video_gen · natural-language configurable · read-only · 3 credits on Cloud
Generate a video using PiAPI.
Credential: PiApi (API key)
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
aspectRatio | enum | ✓ | Aspect ratio of the generated video. One of: 16:9, 9:16, 1:1. Default: 16:9. |
cameraControlConfigHorizontal | number | Horizontal camera movement amount. | |
cameraControlConfigPan | number | Camera pan movement amount. | |
cameraControlConfigRoll | number | Camera roll movement amount. | |
cameraControlConfigTilt | number | Camera tilt movement amount. | |
cameraControlConfigVertical | number | Vertical camera movement amount. | |
cameraControlConfigZoom | number | Camera zoom movement amount. | |
cameraControlType | string | Camera control preset to apply during generation. | |
cfgScale | number | Classifier-free guidance scale used during generation. Default: 0.5. | |
duration | number | Duration of the generated video in seconds. Default: 5. | |
effect | enum | Visual effect to apply to the generated video. One of: squish, expansion. Default: squish. | |
imageTailUrl | string | Optional ending reference image URL. | |
imageUrl | string | Optional reference image URL for image-to-video. | |
mode | enum | Generation mode (standard or pro). One of: std, pro. Default: std. | |
motionBrushMaskUrl | string | URL of the motion brush mask image. | |
motionBrushPointsDynamicMasksX | number | X coordinate for the dynamic motion brush point. | |
motionBrushPointsDynamicMasksY | number | Y coordinate for the dynamic motion brush point. | |
motionBrushPointsStaticMasksX | number | X coordinate for the static motion brush point. | |
motionBrushPointsStaticMasksY | number | Y coordinate for the static motion brush point. | |
negativePrompt | string | Aspects to discourage in the generated video. | |
prompt | string | ✓ | Prompt describing the video to generate. |
serviceMode | enum | PiAPI service mode used for the request. One of: private, public. Default: private. | |
version | enum | PiAPI Kling model version. Version 2.1-master only supports pro mode. One of: 2.6, 2.5, 2.1-master, 2.1, 1.6, 1.5. Default: 2.6. |
Output
Returns a list of records — reference fields downstream as $<node>.image.
| Field | Type | Description |
|---|---|---|
image | string | URL of the generated cover image. |
video | string | URL of the generated video. |