MCP server reference
The platform exposes 30 MCP servers serving66 tools — one server per provider, each serving that provider's nodes as tools over the streamable HTTP transport. This reference is rendered from the live catalog (GET /servers on mcp-api). For connecting a client, authentication, and the credential reference model, see the MCP guide.
Endpoint paths below are relative to your mcp-api base URL (http://localhost:3100 on a local stack). Every call requires an API key with the MCP invoke scope in the X-API-Key header.
| Server | Endpoint | Tools | Description |
|---|---|---|---|
| Airtable | /airtable/mcp | 2 | Tools for managing Airtable records. |
| Anthropic | /anthropic/mcp | 1 | Tools for chat completions with Anthropic Claude. |
| ChatGPT | /chatgpt/mcp | 1 | Tools for chat completions with OpenAI ChatGPT. |
| CoinGecko | /coingecko/mcp | 2 | Tools for tracking cryptocurrency markets via CoinGecko. |
| DeepL | /deepl/mcp | 1 | Tools for translation via DeepL. |
| DeepSeek | /deepseek/mcp | 1 | Tools for chat completions with DeepSeek models. |
| Discord | /discord/mcp | 2 | Tools for sending messages and media to Discord. |
| ElevenLabs | /elevenlabs/mcp | 1 | Tools for text-to-speech and audio synthesis via ElevenLabs. |
/facebook/mcp | 3 | Tools for publishing posts, media, and stories to Facebook pages. | |
| Gemini | /gemini/mcp | 2 | Tools for chat completions and image generation with Google Gemini. |
| Gmail | /gmail/mcp | 3 | Tools for organizing, searching, and sending Gmail emails. |
| Google Docs | /google_docs/mcp | 2 | Tools for creating, updating, and reading Google Docs. |
| Google Drive | /google_drive/mcp | 4 | Tools for managing files and folders in Google Drive. |
| Google Keep | /google_keep/mcp | 4 | Tools for creating, reading, listing, and deleting Google Keep notes. |
| Google Sheets | /sheets/mcp | 5 | Tools for creating, reading, updating, and deleting Google Sheets data. |
/instagram/mcp | 3 | Tools for publishing posts, stories, and reels to Instagram. | |
/linkedin/mcp | 2 | Tools for publishing posts and media to LinkedIn. | |
| Notion | /notion/mcp | 4 | Tools for managing Notion pages. |
| PiAPI | /piapi/mcp | 3 | Tools for AI image, video, and audio generation via PiAPI. |
| SendGrid | /sendgrid/mcp | 1 | Tools for sending emails via SendGrid. |
| Slack | /slack/mcp | 2 | Tools for sending messages and media to Slack. |
| SoundCloud | /soundcloud/mcp | 2 | Tools for managing SoundCloud tracks and playlists. |
| Suno Music | /sunomusic/mcp | 2 | Tools for generating music and lyrics via Suno. |
| System | /system/mcp | 3 | System-level workflow tools. |
| Telegram | /telegram/mcp | 2 | Tools for sending messages and media via Telegram. |
| TikTok | /tiktok/mcp | 1 | Tools for publishing posts to TikTok. |
| Veo | /veo/mcp | 1 | Tools for video generation via Google Veo. |
/whatsapp/mcp | 3 | Tools for sending text messages, templates, and media via WhatsApp. | |
| X | /x/mcp | 2 | Tools for publishing posts and media to X (Twitter). |
| YouTube | /youtube/mcp | 1 | Tools for uploading videos to YouTube. |
Each server's tool list, with full input/output schemas, is in thenode reference — tools and nodes are generated from the same descriptors, so the two catalogs are always identical.